Description
Status | CONSULT MFR |
---|---|
Technology | CMOS |
Terminal Form | THROUGH-HOLE |
Terminal Finish | NO LEAD |
Terminal Position | QUAD |
Number of Fuctions | 1 |
Number of Terminals | 28 |
Temperature Grade | MILITARY |
Neg Supply Voltage-Nom(Vsup) | -5 V |
Operating Temperature-Max | 125 Cel |
Operating Temperature-Min | -55 Cel |
Supply Voltage-Nom (Vsup) | 5 V |
Sample Rate | 0.0200 MHz |
Output Format | SERIAL |
Converter Type | SUCCESSIVE APPROXIMATION |
Number of Bits | 16 |
Output Bit Code | BINARY, OFFSET BINARY |
Conversion Time-Max | 40.63 uS |
Linearity Error-Max (EL) | 0.0031 % |
Number of Analog In Channels | 2 |
Analog Input Voltage Limit-Max | 4.5 V |
Analog Input Voltage Limit-Min | -4.5 V |
Reviews
There are no reviews yet.