Description
AVX’s 06035A1R8CAT2A which is made from EIA Class I C0G (NPO) ceramic material is one of the most stable capacitor dielectrics on the market. The C0G (NPO) capacitors offer significant advantages, including life-time capacitance change of less than ±0.1%, which is one-fifth of that shown by other dielectrics.
| Manufacturer: | AVX |
|---|---|
| Capacitance: | 1.8 pF |
| Voltage Rating DC: | 50 V |
| Tolerance: | 0.25 pF |
| Dielectric: | C0G (NP0) |
| Case Code – in: | 0603 |
| Case Code – mm: | 1608 |
| Operating Temperature Range: | – 55 C to + 155 C |
| Product: | General Type MLCCs |
| Case Length: | 1.6 mm |
| Case Width: | 0.81 mm |
| Lead Spacing: | 0.75 mm |
| Package/Case: | 0603 (1608 metric) |
| Packaging: | Reel |
| Series: | 0603 |
| Temperature Coefficient/Code: | +/- 30 PPM / C |
| Termination Style: | SMD/SMT |
| Type: | Commercial Surface Mount Chip |
1.8pF | 50 Volts | Package Size – 603













Reviews
There are no reviews yet.